CHEESY CHICKING

Date: 13/06/2026

Total Sale (incl. VAT) : 144,607.92
05/07/2025 10:19 PM Onward
More info
Cash Sale : 134,731.65
05/07/2025 10:19 PM Onward
More info
Card Sale : 9,876.27
05/07/2025 10:19 PM Onward
More info
Total Purchase: 0
05/07/2025 10:19 PM Onward
More info
Settlement of 05/07/2025
0.00 DR
Sattlement time 05/07/2025 10:19 PM
More info
Number Of Invoice: 2732
05/07/2025 10:19 PM Onward
More info
Ongoing Orders: 0
More info

Sale items

All
Item name Sale Qty Price Total
[New offer] Cheesy beef 431 10.00 4,310.00
[New offer] Cheesy fries 66 10.00 660.00
[New offer] Cheesy zinger 776 10.00 7,760.00
[New offer] Cheesy zingwhich 243 10.00 2,430.00
[New offer] Cheetos fries 160 10.00 1,600.00
[New offer] Chicago fries 163 10.00 1,630.00
[New offer] Indomie with cheetos 61 10.00 610.00
2 star combo meal [Eid special] 4 29.00 116.00
3 star combo meal [Eid special] 1 49.00 49.00
5 Star combo meal [Eid special] 1 69.00 69.00
ADD ON MEAL 3 8.00 24.00
ALFREDO SHRIMP PASTA 11 25.00 275.00
ALFREDOPASTA 25 25.00 625.00
B.B.Q SAUCE 1 3.00 3.00
BEEF BECON BURGER COMBO 3 26.00 78.00
BEEF BECON BURGER S 4 18.00 72.00
BEEF STEAK SANDWICH COMBO 12 28.00 336.00
BEEF STEAK SANDWICH S 9 20.00 180.00
BEEF STRICK WRAP COMBO 1 26.00 26.00
BEEF STRICK WRAP S 8 18.00 144.00
BEEF TOAST COMBO 26 28.00 728.00
BEEF TOAST S 14 20.00 280.00
BEEFY MEAL 36 46.00 1,656.00
BEETROOT 1 15.00 15.00
BITE BUDDY MEAL 4 30.00 120.00
BLACKBERRY 1 13.00 13.00
BROASTED 38 6.00 228.00
BUFFALO CHI. MEAL 32 32.00 1,024.00
BUFFALO SAUCE 1 3.00 3.00
BUFFALO ZINGER COMBO 102 25.00 2,550.00
BUFFALO ZINGER S 32 17.00 544.00
CHEESE FRIES 18 20.00 360.00
CHEESY CHILLY ZINGER COMBO 24 24.00 576.00
CHEESY CHILLY ZINGER S 14 16.00 224.00
CHEESY BEEF BURGER COMBO 97 20.00 1,940.00
CHEESY BEEF BURGER S 123 12.00 1,476.00
CHEESY BIG B BURGER 56 20.00 1,120.00
Cheesy big b burger combo 38 28.00 1,064.00
CHEESY BUFFALO WINGS 3 15.00 45.00
cheesy burger 10 10.00 100.00
CHEESY CHICKING COMBO 16 50.00 800.00
CHEESY CLASSIC ZINGER COMBO 92 24.00 2,208.00
CHEESY CLASSIC ZINGER S 27 16.00 432.00
CHEESY CRUNCHY CHEETOS COMBO 21 28.00 588.00
CHEESY CRUNCHY CHEETOS S 14 20.00 280.00
CHEESY FAMILY MEAL 5 99.00 495.00
CHEESY JUICY THREE STAR COMBO 12 33.00 396.00
CHEESY JUICY THREE STAR S 8 25.00 200.00
CHEESY MEGA ZINGER COMBO 39 28.00 1,092.00
CHEESY MEGA ZINGER S 9 20.00 180.00
CHEESY OMG BURGER COMBO 8 28.00 224.00
CHEESY ROYAL FEAST COMBO 20 28.00 560.00
CHEESY ROYAL FEAST S 9 20.00 180.00
CHEESY ZINGER COMBO 1 14.00 14.00
CHEESY ZINGER COMBO 711 20.00 14,220.00
CHEESY ZINGER S 775 12.00 9,300.00
CHEESY ZINGER TOAST COMBO 1 28.00 28.00
CHEESY ZINWICH COMBO 44 20.00 880.00
CHEESY ZINWICH S 66 12.00 792.00
CHEETO PASTA 2 29.00 58.00
CHEETOS 8 3.00 24.00
CHEETOS FRIES 38 20.00 760.00
CHEETOS PUNCH 9 55.00 495.00
CHEETOS TWISTER COMBO 28 20.00 560.00
CHEETOS TWISTER S 24 12.00 288.00
CHESSY ZINGER TOAST S 8 20.00 160.00
CHICAGO FRIES 75 20.00 1,500.00
chicken burger 97 8.00 776.00
CHICKEN NUGGETS COMBO 3 15.00 45.00
CHICKEN NUGGETS S 20 10.00 200.00
CHICKEN POPCORN COMBO 9 15.00 135.00
CHICKEN POPCORN S 17 10.00 170.00
CHICKEN STRIPS 285 3.00 855.00
CHICKING FAMILY MEAL 21 105.00 2,205.00
CLASSIC BEEF BURGER COMBO 42 28.00 1,176.00
CLASSIC BEEF BURGER S 6 20.00 120.00
CLASSIC BEEF WRAP COMBO 3 26.00 78.00
CLASSIC BEEF WRAP S 4 18.00 72.00
CLASSIC CHICKEN WRAP COMBO 13 20.00 260.00
CLASSIC CHICKEN WRAP S 6 12.00 72.00
CLASSIC HOTDOG COMBO 2 23.00 46.00
CLASSIC HOTDOG S 7 15.00 105.00
CLASSIC MEAL 12 49.00 588.00
CLASSIC ZINGER TURKISH COMBO 37 29.00 1,073.00
CLASSIC ZINGER TURKISH S 29 21.00 609.00
cola medium 15 5.00 75.00
COLESLAW COMBO 5 5.00 25.00
COLESLAW S 4 3.00 12.00
CRAZY HOTDOG S 11 15.00 165.00
CRUNCHY TOAST COMBO 4 28.00 112.00
CRUNCHY TOAST S 3 20.00 60.00
CURLY FRIES 2 3.00 6.00
Delivery charge 2 5.00 10.00
DINNER MEAL 109 20.00 2,180.00
DINNER STRIPS 42 20.00 840.00
DOPPLER EXTRA MEAL 28 32.00 896.00
DOPPLER MEGA ZINGER COMBO 25 28.00 700.00
DOPPLER MEGA ZINGER S 10 20.00 200.00
DYNAMIC SAUCE 1 3.00 3.00
DYNAMITE BEEF FRIES 23 20.00 460.00
DYNAMITE CHICKEN 69 20.00 1,380.00
DYNAMITE SHRIMP 59 25.00 1,475.00
EXTRA PATTY BEEF 2 5.00 10.00
EXTRA PATTY CHICKEN 12 5.00 60.00
FAMILY MEAL 7 64.00 448.00
french fries 30 1.50 45.00
french fries 4 5.00 20.00
FRENCH FRIES COMBO 21 12.00 252.00
FRENCH FRIES S 43 8.00 344.00
FRENCH SAUCE 18 2.00 36.00
GRILL CHI. DOUBLE COMBO 42 28.00 1,176.00
GRILL CHI. DOUBLE S 15 20.00 300.00
GRILL MUSHROOM (CHI/BEEF) COMBO 13 26.00 338.00
GRILL MUSHROOM (CHI/BEEF) S 12 18.00 216.00
JALAPENO 6 2.00 12.00
JAMBO MEAL 74 30.00 2,220.00
KID'S CHICKEN BURGER 111 15.00 1,665.00
KID'S CHICKEN NUGGETS 32 15.00 480.00
KID'S CHICKEN POPCORN 19 15.00 285.00
kinza 1 2.00 2.00
kinza 108 3.00 324.00
LAWA BEEF FRIES 612 25.00 15,300.00
LAWA BEEF MAC N CHEESE 2 25.00 50.00
LEMON 56 13.00 728.00
MAC FRIES 6 20.00 120.00
MAC N CHEESE 9 25.00 225.00
MAC N ZINZER TOASTS S 5 20.00 100.00
MASH CLASSIC ZINGER COMBO 60 25.00 1,500.00
MASH CLASSIC ZINGER S 10 17.00 170.00
MEGA CLASSIC ZINGER COMBO 8 30.00 240.00
MEGA CLASSIC ZINGER S 3 22.00 66.00
MELTED CHEDDER CHEESE COMBO 1 5.00 5.00
MELTED CHEDDER CHEESE S 7 3.00 21.00
MINI FAMILY MEAL 116 45.00 5,220.00
MOZZERELLA CHEETOS 25 15.00 375.00
MUSHROOM 6 3.00 18.00
NOOR MEAL 53 24.00 1,272.00
OMD MEAL 9 49.00 441.00
OMG EXTRA MEAL 9 32.00 288.00
ONION RINGS COMBO 1 15.00 15.00
ONION RINGS S 10 10.00 100.00
PARTY STRIPS 5 56.00 280.00
PASSION FRUIT 6 13.00 78.00
Pepsi 9 2.50 22.50
Pepsi 56 3.00 168.00
POTATO RINGS COMBO 2 18.00 36.00
POTATO RINGS S 18 12.00 216.00
POTATO WEDGES 2 3.00 6.00
POTATO WEDGES COMBO 3 15.00 45.00
POTATO WEDGES S 20 10.00 200.00
ROCK N JOY COMBO 201 34.00 6,834.00
RUNCH SAUCE 1 3.00 3.00
shawarma 3 6.00 18.00
SHRIMP SUPREME COMBO 10 28.00 280.00
SHRIMP SUPREME S 19 20.00 380.00
SIGNATURE PASTA 16 25.00 400.00
SNACK ATTACK MEAL 3 53.00 159.00
SNACK MEAL 134 15.00 2,010.00
SNACK STRIPS 38 14.00 532.00
SNAP BITE MEAL 21 24.00 504.00
sp.burger 6 6.00 36.00
SPICY CHEETOS TOASTS COMBO 3 28.00 84.00
SPICY CHEETOS TOASTS S 4 20.00 80.00
SPICY SAUCE 1 3.00 3.00
SPICY TWISTER COMBO 18 20.00 360.00
SPICY TWISTER S 27 12.00 324.00
SPICY ZINGER HOLLANDISE COMBO 232 26.00 6,032.00
SPICY ZINGER HOLLANDISE S 80 18.00 1,440.00
SPICY ZINGER TOASTS COMBO 11 28.00 308.00
SPICY ZINGER TOASTS S 3 20.00 60.00
STRAWBERRY 1 13.00 13.00
TOAST BREAD 33 5.00 165.00
TWISTER WRAP COMBO 67 17.00 1,139.00
TWISTER WRAP S 235 9.00 2,115.00
ULTIMATE .D. COMBO 3 64.00 192.00
VIRAL COMBO 6 74.00 444.00
water big 8 2.00 16.00
water small 353 1.00 353.00
ZINGER TREAT 9 36.00 324.00
ZINGWICH EXTRA MEAL 24 24.00 576.00
Total 149,683.50

Table wise sales

All
Table-01 2864.51
INV250035 35.00
SL item QTY RATE TOTAL
1 chicken popcorn combo 3 15 45.00
INV250042 15.00
SL item QTY RATE TOTAL
1 kid's chicken burger 1 15 15.00
INV250060 56.00
SL item QTY RATE TOTAL
1 snack meal 3 15 45.00
2 alfredo shrimp pasta 1 25 25.00
INV250084 10.00
SL item QTY RATE TOTAL
1 snack meal 1 15 15.00
INV250211 24.00
SL item QTY RATE TOTAL
1 cheesy classic zinger combo 1 24 24.00
INV250273 12.35
SL item QTY RATE TOTAL
1 LEMON 1 13 13.00
INV250291 12.60
SL item QTY RATE TOTAL
1 snack strips 1 14 14.00
INV250293 50.40
SL item QTY RATE TOTAL
1 spicy zinger toasts combo 1 28 28.00
2 cheesy royal feast combo 1 28 28.00
INV250294 27.00
SL item QTY RATE TOTAL
1 jambo meal 1 30 30.00
INV250300 73.80
SL item QTY RATE TOTAL
1 spicy zinger hollandise combo 1 26 26.00
2 cheesy classic zinger combo 1 24 24.00
3 BUFFALO CHI. MEAL 1 32 32.00
INV250324 124.00
SL item QTY RATE TOTAL
1 beef toast combo 1 28 28.00
2 CHEESY ZINWICH COMBO 2 20 40.00
3 cheesy beef burger combo 1 20 20.00
4 cheetos twister s 3 12 36.00
INV250325 40.50
SL item QTY RATE TOTAL
1 SNACK MEAL 3 15 45.00
INV250328 3.00
SL item QTY RATE TOTAL
1 CHICKEN STRIPS 1 3 3.00
INV250363 87.40
SL item QTY RATE TOTAL
1 rock n joy combo 2 34 68.00
2 cheesy classic zinger combo 1 24 24.00
INV250377 256.00
SL item QTY RATE TOTAL
1 lawa beef fries 10 25 250.00
2 chicken strips 2 3 6.00
INV250386 14.00
SL item QTY RATE TOTAL
1 dynamite beef fries 1 20 20.00
INV250393 36.00
SL item QTY RATE TOTAL
1 SNACK MEAL 3 15 45.00
INV250394 18.00
SL item QTY RATE TOTAL
1 dinner meal 1 20 20.00
INV250465 25.20
SL item QTY RATE TOTAL
1 beef steak sandwich combo 1 28 28.00
INV250484 34.00
SL item QTY RATE TOTAL
1 rock n joy combo 1 34 34.00
INV250495 75.60
SL item QTY RATE TOTAL
1 cheesy crunchy cheetos s 1 20 20.00
2 doppler extra meal 1 32 32.00
3 MAC N ZINZER TOASTS S 1 20 20.00
4 CHEESY BEEF BURGER S 1 12 12.00
INV250669 150.00
SL item QTY RATE TOTAL
1 mash classic zinger combo 6 25 150.00
INV250670 87.00
SL item QTY RATE TOTAL
1 cheesy zinger s 7 12 84.00
2 chicken strips 1 3 3.00
INV250674 20.00
SL item QTY RATE TOTAL
1 CHEESY ZINGER COMBO 1 20 20.00
INV250749 36.60
SL item QTY RATE TOTAL
1 chicken burger 6 8 48.00
INV250776 40.00
SL item QTY RATE TOTAL
1 CHEESY ZINGER COMBO 2 20 40.00
INV250827 125.00
SL item QTY RATE TOTAL
1 lawa beef fries 5 25 125.00
INV250919 125.00
SL item QTY RATE TOTAL
1 LAWA BEEF FRIES 5 25 125.00
INV260013 169.00
SL item QTY RATE TOTAL
1 cheesy zinger combo 4 20 80.00
2 cheesy zinger s 3 12 36.00
3 chicken strips 1 3 3.00
4 LAWA BEEF FRIES 2 25 50.00
INV260014 104.00
SL item QTY RATE TOTAL
1 cheesy zinger combo 4 20 80.00
2 cheesy zinger s 2 12 24.00
INV260021 217.00
SL item QTY RATE TOTAL
1 cheesy zinger combo 5 20 100.00
2 cheesy zinger s 3 12 36.00
3 CHICKEN STRIPS 2 3 6.00
4 LAWA BEEF FRIES 3 25 75.00
INV260057 208.00
SL item QTY RATE TOTAL
1 LAWA BEEF FRIES 1 25 25.00
2 chicken strips 1 3 3.00
3 cheesy zinger combo 3 20 60.00
4 cheesy zinger s 5 12 60.00
5 rock n joy combo 1 34 34.00
6 spicy zinger hollandise combo 1 26 26.00
INV260064 75.00
SL item QTY RATE TOTAL
1 cheesy zinger combo 3 20 60.00
2 CHEESY ZINGER S 1 12 12.00
3 water small 3 1 3.00
INV260066 223.00
SL item QTY RATE TOTAL
1 cheesy zinger combo 3 20 60.00
2 cheesy zinger s 7 12 84.00
3 rock n joy combo 1 34 34.00
4 mini family meal 1 45 45.00
INV260132 32.00
SL item QTY RATE TOTAL
1 lawa beef fries 1 25 25.00
2 chicken strips 2 3 6.00
3 water small 1 1 1.00
INV260183 26.00
SL item QTY RATE TOTAL
1 DINNER MEAL 1 20 20.00
2 BROASTED 1 6 6.00
INV260185 30.60
SL item QTY RATE TOTAL
1 ROCK N JOY COMBO 1 34 34.00
INV260192 21.60
SL item QTY RATE TOTAL
1 CHEESY ZINGER S 2 12 24.00
INV260205 85.00
SL item QTY RATE TOTAL
1 NOOR MEAL 1 24 24.00
2 TWISTER WRAP S 4 9 36.00
3 DINNER MEAL 1 20 20.00
4 CHEESY ZINWICH S 1 12 12.00
5 FRENCH FRIES S 1 8 8.00
INV260225 25.35
SL item QTY RATE TOTAL
1 CHICKEN STRIPS 2 3 6.00
2 DINNER STRIPS 1 20 20.00
INV260259 10.86
SL item QTY RATE TOTAL
1 CHEESY ZINWICH S 1 12 12.00
INV260280 13.65
SL item QTY RATE TOTAL
1 LEMON 1 13 13.00
2 water small 1 1 1.00
INV260281 10.00
SL item QTY RATE TOTAL
1 TWISTER WRAP S 1 9 9.00
2 water small 1 1 1.00
Table-02 5392.00
INV250673 20.00
SL item QTY RATE TOTAL
1 cheesy zinger combo 1 20 20.00
INV250830 320.00
SL item QTY RATE TOTAL
1 CHEESY ZINGER COMBO 11 20 220.00
2 lawa beef fries 4 25 100.00
INV250906 100.00
SL item QTY RATE TOTAL
1 lawa beef fries 4 25 100.00
INV250907 37.00
SL item QTY RATE TOTAL
1 lawa beef fries 1 25 25.00
2 cheesy zinger s 1 12 12.00
INV250918 244.00
SL item QTY RATE TOTAL
1 lawa beef fries 6 25 150.00
2 cheesy zinger combo 3 20 60.00
3 rock n joy combo 1 34 34.00
INV260001 250.00
SL item QTY RATE TOTAL
1 lawa beef fries 6 25 150.00
2 cheesy zinger combo 5 20 100.00
INV260003 252.00
SL item QTY RATE TOTAL
1 LAWA BEEF FRIES 4 25 100.00
2 CHEESY ZINGER COMBO 7 20 140.00
3 cheesy zinger s 1 12 12.00
INV260004 252.00
SL item QTY RATE TOTAL
1 LAWA BEEF FRIES 4 25 100.00
2 CHEESY ZINGER COMBO 7 20 140.00
3 cheesy zinger s 1 12 12.00
INV260009 227.00
SL item QTY RATE TOTAL
1 lawa beef fries 4 25 100.00
2 CHEESY ZINGER COMBO 5 20 100.00
3 cheesy zinger s 2 12 24.00
4 chicken strips 1 3 3.00
INV260020 92.00
SL item QTY RATE TOTAL
1 cheesy zinger s 2 12 24.00
2 cheesy zinger combo 2 20 40.00
3 lawa beef fries 1 25 25.00
4 chicken strips 1 3 3.00
INV260022 148.00
SL item QTY RATE TOTAL
1 cheesy zinger combo 5 20 100.00
2 CHEESY ZINGER S 4 12 48.00
INV260023 164.00
SL item QTY RATE TOTAL
1 cheesy zinger combo 5 20 100.00
2 cheesy zinger s 3 12 36.00
3 lawa beef fries 1 25 25.00
4 chicken strips 1 3 3.00
INV260024 20.00
SL item QTY RATE TOTAL
1 cheesy zinger combo 1 20 20.00
INV260027 239.00
SL item QTY RATE TOTAL
1 cheesy zinger combo 10 20 200.00
2 cheesy zinger s 3 12 36.00
3 water small 3 1 3.00
INV260033 437.00
SL item QTY RATE TOTAL
1 CHEESY ZINGER COMBO 4 20 80.00
2 cheesy zinger s 3 12 36.00
3 ROCK N JOY COMBO 2 34 68.00
4 spicy zinger hollandise combo 2 26 52.00
5 jambo meal 1 30 30.00
6 buffalo zinger combo 3 25 75.00
7 mash classic zinger combo 1 25 25.00
8 cheesy classic zinger combo 2 24 48.00
9 twister wrap s 2 9 18.00
10 water small 5 1 5.00
INV260034 197.00
SL item QTY RATE TOTAL
1 cheesy zinger combo 2 20 40.00
2 cheesy zinger s 4 12 48.00
3 chicken strips 1 3 3.00
4 rock n joy combo 1 34 34.00
5 spicy zinger hollandise combo 1 26 26.00
6 mini family meal 1 45 45.00
7 water small 1 1 1.00
INV260035 160.00
SL item QTY RATE TOTAL
1 cheesy zinger combo 5 20 100.00
2 CHEESY ZINGER S 5 12 60.00
INV260036 160.00
SL item QTY RATE TOTAL
1 cheesy zinger combo 5 20 100.00
2 CHEESY ZINGER S 5 12 60.00
INV260038 60.00
SL item QTY RATE TOTAL
1 cheesy zinger combo 3 20 60.00
INV260040 15.00
SL item QTY RATE TOTAL
1 cheesy zinger s 1 12 12.00
2 chicken strips 1 3 3.00
INV260042 72.00
SL item QTY RATE TOTAL
1 cheesy zinwich combo 4 20 80.00
INV260054 542.00
SL item QTY RATE TOTAL
1 cheesy zinger s 9 12 108.00
2 cheesy zinger combo 8 20 160.00
3 ROCK N JOY COMBO 5 34 170.00
4 SPICY ZINGER HOLLANDISE COMBO 4 26 104.00
INV260059 256.00
SL item QTY RATE TOTAL
1 cheesy zinger s 3 12 36.00
2 cheesy zinger combo 3 20 60.00
3 rock n joy combo 2 34 68.00
4 spicy zinger hollandise combo 3 26 78.00
5 water small 14 1 14.00
INV260065 225.00
SL item QTY RATE TOTAL
1 cheesy zinger combo 5 20 100.00
2 cheesy zinger s 5 12 60.00
3 spicy zinger hollandise combo 1 26 26.00
4 ROCK N JOY COMBO 1 34 34.00
5 water small 5 1 5.00
INV260073 294.00
SL item QTY RATE TOTAL
1 cheesy zinger combo 9 20 180.00
2 CHEESY ZINGER S 7 12 84.00
3 lawa beef fries 1 25 25.00
4 CHICKEN STRIPS 1 3 3.00
5 water small 2 1 2.00
INV260076 352.00
SL item QTY RATE TOTAL
1 cheesy zinger combo 6 20 120.00
2 CHEESY ZINGER S 12 12 144.00
3 lawa beef fries 1 25 25.00
4 CHICKEN STRIPS 1 3 3.00
5 ROCK N JOY COMBO 1 34 34.00
6 SPICY ZINGER HOLLANDISE COMBO 1 26 26.00
INV260078 164.00
SL item QTY RATE TOTAL
1 cheesy zinger s 7 12 84.00
2 cheesy zinger combo 4 20 80.00
INV260349 35.00
SL item QTY RATE TOTAL
1 LAWA BEEF FRIES 1 25 25.00
2 twister wrap s 1 9 9.00
3 water small 1 1 1.00
INV260354 38.00
SL item QTY RATE TOTAL
1 lawa beef fries 1 25 25.00
2 LEMON 1 13 13.00
INV261277 20.00
SL item QTY RATE TOTAL
1 [new offer] cheesy zinger 2 10 20.00
Table-03 39.20
INV250136 7.20
SL item QTY RATE TOTAL
1 TWISTER WRAP S 1 9 9.00
INV250182 32.00
SL item QTY RATE TOTAL
1 chicago fries 1 20 20.00
2 chessy zinger toast s 1 20 20.00
Total 8295.71

Sales List

Date Invoice No Customer Name Cash Card Amount
13/06/2026 INV261847 Walk in Customer 9 0 9.00
13/06/2026 INV261846 Walk in Customer 0 26 26.00
13/06/2026 INV261845 Walk in Customer 0 15 15.00
13/06/2026 INV261844 Walk in Customer 73 0 73.00
12/06/2026 INV261843 Walk in Customer 60 0 60.00
12/06/2026 INV261842 Walk in Customer 10 0 10.00
12/06/2026 INV261841 Walk in Customer 13 0 13.00
12/06/2026 INV261840 Walk in Customer 0 13 13.00
12/06/2026 INV261839 Walk in Customer 36 0 36.00
12/06/2026 INV261838 Walk in Customer 0 44 44.00
12/06/2026 INV261837 Walk in Customer 30 0 30.00
12/06/2026 INV261836 Walk in Customer 32 0 32.00
12/06/2026 INV261835 Walk in Customer 20.55 0 20.55
12/06/2026 INV261834 Walk in Customer 0 26 26.00
12/06/2026 INV261833 Walk in Customer 0 26.52 26.52
12/06/2026 INV261832 Walk in Customer 14 0 14.00
12/06/2026 INV261831 Walk in Customer 52 0 52.00
12/06/2026 INV261830 Walk in Customer 8 0 8.00
12/06/2026 INV261829 Walk in Customer 30 0 30.00
11/06/2026 INV261828 Walk in Customer 36 0 36.00
11/06/2026 INV261827 Walk in Customer 90 0 90.00
11/06/2026 INV261826 Walk in Customer 90 0 90.00
11/06/2026 INV261825 Walk in Customer 48 0 48.00
11/06/2026 INV261824 Walk in Customer 94 0 94.00
11/06/2026 INV261823 Walk in Customer 11 0 11.00
11/06/2026 INV261822 Walk in Customer 20 0 20.00
11/06/2026 INV261821 Walk in Customer 74 0 74.00
11/06/2026 INV261820 Walk in Customer 98 0 98.00
11/06/2026 INV261819 Walk in Customer 69 0 69.00
11/06/2026 INV261818 Walk in Customer 15 0 15.00
11/06/2026 INV261817 Walk in Customer 13 0 13.00
11/06/2026 INV261816 Walk in Customer 10 0 10.00
11/06/2026 INV261815 Walk in Customer 12 0 12.00
11/06/2026 INV261814 Walk in Customer 28 0 28.00
11/06/2026 INV261813 Walk in Customer 15 0 15.00
11/06/2026 INV261812 Walk in Customer 0 46 46.00
10/06/2026 INV261811 Walk in Customer 9 0 9.00
10/06/2026 INV261810 Walk in Customer 30 0 30.00
10/06/2026 INV261809 Walk in Customer 20 0 20.00
10/06/2026 INV261808 Walk in Customer 28 0 28.00
10/06/2026 INV261807 Walk in Customer 10 0 10.00
10/06/2026 INV261806 Walk in Customer 0 60 60.00
10/06/2026 INV261805 Walk in Customer 18 0 18.00
10/06/2026 INV261804 Walk in Customer 0 40 40.00
10/06/2026 INV261803 Walk in Customer 0 40 40.00
10/06/2026 INV261802 Walk in Customer 60 0 60.00
10/06/2026 INV261801 Walk in Customer 9 0 9.00
09/06/2026 INV261800 Walk in Customer 124 0 124.00
09/06/2026 INV261799 Walk in Customer 54 0 54.00
09/06/2026 INV261798 Walk in Customer 60 0 60.00
09/06/2026 INV261797 Walk in Customer 24 0 24.00
09/06/2026 INV261796 Walk in Customer 11 0 11.00
09/06/2026 INV261795 Walk in Customer 29 0 29.00
09/06/2026 INV261794 Walk in Customer 10 0 10.00
09/06/2026 INV261793 Walk in Customer 23 0 23.00
09/06/2026 INV261792 Walk in Customer 20 0 20.00
09/06/2026 INV261791 Walk in Customer 40 0 40.00
09/06/2026 INV261790 Walk in Customer 10 0 10.00
09/06/2026 INV261789 Walk in Customer 36 0 36.00
09/06/2026 INV261788 Walk in Customer 46 0 46.00
09/06/2026 INV261787 Walk in Customer 0 30 30.00
08/06/2026 INV261786 Walk in Customer 6 0 6.00
08/06/2026 INV261785 Walk in Customer 20 0 20.00
08/06/2026 INV261784 Walk in Customer 48 0 48.00
08/06/2026 INV261783 Walk in Customer 20 0 20.00
08/06/2026 INV261782 Walk in Customer 45 0 45.00
08/06/2026 INV261781 Walk in Customer 93 0 93.00
08/06/2026 INV261780 Walk in Customer 20 0 20.00
08/06/2026 INV261779 Walk in Customer 15 0 15.00
08/06/2026 INV261778 Walk in Customer 89 0 89.00
08/06/2026 INV261777 Walk in Customer 20 0 20.00
07/06/2026 INV261776 Walk in Customer 20 0 20.00
07/06/2026 INV261775 Walk in Customer 20 0 20.00
07/06/2026 INV261774 Walk in Customer 25 0 25.00
07/06/2026 INV261773 Walk in Customer 71 0 71.00
07/06/2026 INV261772 Walk in Customer 10 0 10.00
07/06/2026 INV261771 Walk in Customer 20 0 20.00
07/06/2026 INV261770 Walk in Customer 15 0 15.00
07/06/2026 INV261769 Walk in Customer 60 0 60.00
07/06/2026 INV261768 Walk in Customer 64 0 64.00
07/06/2026 INV261767 Walk in Customer 12 0 12.00
07/06/2026 INV261766 Walk in Customer 79.2 0 79.20
07/06/2026 INV261765 Walk in Customer 20 0 20.00
07/06/2026 INV261764 Walk in Customer 55 0 55.00
07/06/2026 INV261763 Walk in Customer 24 0 24.00
07/06/2026 INV261762 Walk in Customer 156 0 156.00
07/06/2026 INV261761 Walk in Customer 161 0 161.00
07/06/2026 INV261760 Walk in Customer 21 0 21.00
06/06/2026 INV261759 Walk in Customer 0 161 161.00
06/06/2026 INV261758 Walk in Customer 48 0 48.00
06/06/2026 INV261757 Walk in Customer 20 0 20.00
06/06/2026 INV261756 Walk in Customer 33 0 33.00
06/06/2026 INV261755 Walk in Customer 40 0 40.00
06/06/2026 INV261754 Walk in Customer 28 0 28.00
06/06/2026 INV261753 Walk in Customer 26 0 26.00
06/06/2026 INV261752 Walk in Customer 2 0 2.00
06/06/2026 INV261751 Walk in Customer 20 0 20.00
06/06/2026 INV261750 Walk in Customer 45 0 45.00
06/06/2026 INV261749 Walk in Customer 20 0 20.00
06/06/2026 INV261748 Walk in Customer 47 0 47.00
06/06/2026 INV261747 Walk in Customer 28 0 28.00
06/06/2026 INV261746 Walk in Customer 0 33 33.00
06/06/2026 INV261745 Walk in Customer 20 0 20.00
06/06/2026 INV261744 Walk in Customer 20 0 20.00
06/06/2026 INV261743 Walk in Customer 10 0 10.00
05/06/2026 INV261742 Walk in Customer 0 20 20.00
05/06/2026 INV261741 Walk in Customer 0 40.27 40.27
05/06/2026 INV261740 Walk in Customer 0 41 41.00
05/06/2026 INV261739 Walk in Customer 30 0 30.00
05/06/2026 INV261738 Walk in Customer 24 0 24.00
05/06/2026 INV261737 Walk in Customer 46 0 46.00
05/06/2026 INV261736 Walk in Customer 55 0 55.00
05/06/2026 INV261735 Walk in Customer 72 0 72.00
05/06/2026 INV261734 Walk in Customer 69 0 69.00
05/06/2026 INV261733 Walk in Customer 72 0 72.00
05/06/2026 INV261732 Walk in Customer 33 0 33.00
05/06/2026 INV261731 Walk in Customer 90 0 90.00
05/06/2026 INV261730 Walk in Customer 84 0 84.00
05/06/2026 INV261729 Walk in Customer 40.5 0 40.50
05/06/2026 INV261728 Walk in Customer 10 0 10.00
05/06/2026 INV261727 Walk in Customer 4 0 4.00
05/06/2026 INV261726 Walk in Customer 9 0 9.00
05/06/2026 INV261725 Walk in Customer 9 0 9.00
05/06/2026 INV261724 Walk in Customer 30 0 30.00
05/06/2026 INV261723 Walk in Customer 51 0 51.00
05/06/2026 INV261722 Walk in Customer 10 0 10.00
05/06/2026 INV261721 Walk in Customer 24 0 24.00
04/06/2026 INV261720 Walk in Customer 29 0 29.00
04/06/2026 INV261719 Walk in Customer 10 0 10.00
04/06/2026 INV261718 Walk in Customer 20 0 20.00
04/06/2026 INV261717 Walk in Customer 12 0 12.00
04/06/2026 INV261716 Walk in Customer 9 0 9.00
04/06/2026 INV261715 Walk in Customer 78 0 78.00
04/06/2026 INV261714 Walk in Customer 9 0 9.00
04/06/2026 INV261713 Walk in Customer 32.38 0 32.38
